2019-2020 Season Scholastic Grid
If a division is deep, the event producer may elect to subdivide the divisions based on team size. Cheer Canada recommends to split the divisions equally so there will be 50% of the teams in each division.
Cheer Divisions | |||
Grade | ICU Level | Gender | Team Size |
1-4 Primary | Beginner Novice | All Gender | 5-30 |
4-6 Elementary | Novice Intermediate | All Gender | 5-30 |
6-9 Junior High | Novice Intermediate Median | All Gender | 5-30 |
7-12 Combined | Intermediate Median | All Gender | 5-30 |
9-12 Senior High | Intermediate Median School Advanced Game Day | All Gender All Gender All Girl All Gender (1+ males) All Gender (1-2 males) Non-Tumbling All Gender | 5-30 |
CEGEP / Community College / Polytechnic (Institutions that only offer 1-2 year programs) | School Advanced Premier Game Day | All Girl Small Coed (1-4 males) Large Coed (5+ males) All Girl Small Coed (1-4 males) Large Coed (5+ males) All Gender | 5-36 |
University/ Degree Institutions (Institutions that only offer 3-4+ year programs) | School Advanced Premier Game Day | All Girl Small Coed (1-4 males) Large Coed (5+ males) All Girl Small Coed (1-4 males) Large Coed (5+ males) All Gender | 5-36 |
Performance Cheer/Dance Divisions | |||
Grade | ICU Level | Gender | Team Size |
1-4 Primary Novice | Performance Cheer | All Gender | 5+ |
4-6 Primary | Performance Cheer | All Gender | 5+ |
6-10 Junior High | Performance Cheer | All Gender | 5+ |
9-12 Senior High | Performance Cheer | All Gender | 7+ |
Post Secondary | Performance Cheer | All Gender | 5+ |
Abilities | Performance Cheer – Dance Abilities | All Gender | – |
PSO’s shall have the ability to make exceptions to the Scholastic Grid in order to best meet the needs of their province. The intent of this is to assist programs who cannot field a team in the current grid.